Rank changed
Rankings trigger: rankings:rankings:rank-changed
Rank changed
| Trigger ID | rankings:rankings:rank-changed |
| Plugin | Rankings |
| Category | Rankings |
Variables
Copy variables into handler fields using {variableName} syntax.
{userId}{username}{platform}{totalPoints}{points}{watchTimeSeconds}{source}{amount}{rank}{tier}{previousRank}{currentRank}{previousTier}{currentTier}{channel}{broadcasterId}| Name | Type | Description |
|---|---|---|
{userId} | string | Platform user ID of the chatter or actor. |
{username} | string | Login name of the user (lowercase on Twitch). |
{platform} | object | Platform key for the user (`twitch`, `youtube`, …). |
{totalPoints} | number | User total points after the rankings event. |
{points} | number | Points (number). |
{watchTimeSeconds} | number | Accumulated watch time in seconds for the user. |
{source} | string | Event source (platform such as `twitch`/`youtube`, or rankings source such as `watch-time`/`manual`). Example: |
{amount} | number | Numeric amount for the event (bits, points awarded, Super Chat value, etc.). Example: |
{rank} | string | Rank (string). |
{tier} | string | Subscription or Super Chat tier level. |
{previousRank} | string | Rank record before the change (JSON), when applicable. |
{currentRank} | string | Rank record after the change (JSON), when applicable. |
{previousTier} | string | Tier record before the change (JSON), when applicable. |
{currentTier} | string | Tier record after the change (JSON), when applicable. |
{channel} | string | Channel login or display name where the event occurred. |
{broadcasterId} | string | Broadcaster channel ID for the connected account. |
Conditions
| Condition | Description |
|---|---|
| source | Filter on source. Configure in the trigger condition editor. |